Model 0650, 0820, 0821, 1022, 1023, 1224, 1225
All Manways, Pressure Vessel Hatches, Closure Assemblies, Access Hatches meet ASME Code
Click image for specifications |
|||
| Hardware Assemblies Available | ![]() |
![]() |
![]() |
![]() |
| Basic Cover No. |
Out- |
Cover
Material |
||||||||||||||
| H1 |
H2 | H3 | W1 | W2 | ||||||||||||
| A | B | F | G | H | ||||||||||||
| 0650 | 6.5 | X | X | X | X | 6.5 | 6.5 | 6.5 | 4.5 | 5.25 | ||||||
| 0820 | 8.5 | X | X | 6.5 | 6.5 | 6.5 | 6.5 | 3 | 2.25 | 5.5 | 7 | |||||
| 0821 | 8.5 | X | X | X | X | X | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 3 | 2.25 | 5.5 | 7 | |
| 1022 | 10.5 | X | 6.5 | 6.5 | 6.5 | 3 | 2.25 | 6.5 | 8 | |||||||
| 1023 | 10.5 | X | X | X | X | X | 6.5 | 6.5 | 3 | 2.25 | 6.5 | 8 | ||||
| 1224 | 12.5 | X | 6.5 | 6.5 | 3 | 2.25 | 7.5 | 9 | ||||||||
| 1225 | 12.5 | X | X | X | X | X | 6.5 | 6.5 | 3 | 2.25 | 7.5 | 9 | ||||



